Delhi Desawar Chart 1994
02 | 89 | 13 | 06 | 80 | 90 | 57 | 39 | 84 | 87 | 24 | 66 | 09 |
03 | 26 | 44 | 74 | 48 | 52 | 21 | 46 | 28 | 32 | 77 | 71 | 57 |
04 | 62 | 83 | 08 | 62 | 42 | 21 | 09 | 16 | 95 | 77 | 93 | 48 |
05 | 02 | 67 | 17 | 86 | 01 | 91 | 41 | 52 | 39 | 97 | 24 | 64 |
06 | 65 | 51 | 74 | 61 | 98 | 23 | 60 | 46 | 80 | 22 | 39 | 29 |
07 | 65 | 07 | 88 | 03 | 31 | 08 | 27 | 43 | 70 | 82 | 05 | 38 |
08 | 64 | 08 | 13 | 64 | 35 | 60 | 82 | 32 | 41 | 15 | 97 | 04 |
09 | 55 | 69 | 92 | 62 | 04 | 83 | 37 | 90 | 95 | 66 | 35 | 63 |
10 | 40 | 25 | 42 | 96 | 32 | 08 | 80 | 74 | 93 | 28 | 57 | 23 |
11 | 09 | 54 | 21 | 50 | 14 | 49 | 78 | 92 | 71 | 15 | 30 | 12 |
12 | 43 | 54 | 49 | 62 | 76 | 31 | 51 | 16 | 55 | 82 | 83 | 50 |
13 | 91 | 97 | 25 | 58 | 70 | 70 | 87 | 76 | 16 | 50 | 82 | 36 |
14 | 46 | 27 | 61 | 39 | 62 | 27 | 80 | 77 | 91 | 17 | 39 | 26 |
15 | 21 | 06 | 79 | 38 | 64 | 60 | 47 | 01 | 28 | 08 | 90 | 95 |
16 | 82 | 73 | 41 | 76 | 44 | 78 | 38 | 21 | 46 | 43 | 58 | 71 |
17 | 46 | 76 | 62 | 48 | 21 | 68 | 90 | 81 | 56 | 95 | 69 | 03 |
18 | 65 | 58 | 49 | 27 | 68 | 74 | 96 | 25 | 54 | 48 | 85 | 86 |
19 | 52 | 03 | 67 | 16 | 39 | 69 | 44 | 44 | 48 | 63 | 31 | 71 |
20 | 63 | 37 | 75 | 45 | 23 | 22 | 51 | 53 | 13 | 78 | 65 | 85 |
21 | 39 | 23 | 13 | 70 | 70 | 42 | 14 | 04 | 64 | 66 | 79 | 96 |
22 | 65 | 98 | 16 | 17 | 10 | 98 | 43 | 20 | 16 | 48 | 45 | 82 |
23 | 12 | 45 | 89 | 17 | 67 | 12 | 81 | 39 | 53 | 29 | 92 | 76 |
24 | 85 | 57 | 07 | 48 | 78 | 73 | 14 | 83 | 22 | 36 | 92 | 63 |
25 | 52 | 06 | 42 | 45 | 38 | 02 | 36 | 91 | 54 | 17 | 26 | 10 |
26 | 97 | 17 | 10 | 08 | 73 | 44 | 94 | 41 | 51 | 74 | 93 | 81 |
27 | 90 | 99 | 88 | 37 | 87 | 86 | 05 | 34 | 02 | 86 | 56 | 24 |
28 | 33 | 65 | 63 | 37 | 84 | 01 | 98 | 43 | 93 | 92 | 80 | 82 |
29 | 33 | ## | 17 | 12 | 14 | 37 | 19 | 13 | 53 | 78 | 09 | 44 |
20 | 40 | ## | 62 | 61 | 38 | 93 | 74 | 32 | 50 | 28 | 50 | 32 |
31 | 79 | ## | 45 | ## | 22 | ## | 10 | 95 | ## | 94 | ## | 10 |
Delhi Desawar Chart 1995
01 | — | — | — | — | — | — | — | — | — | — | — | — |
02 | 66 | 81 | 97 | 73 | 78 | 97 | 41 | 37 | 42 | 71 | 74 | 80 |
03 | 89 | 19 | 55 | 43 | 79 | 49 | 00 | 88 | 06 | 06 | 69 | 93 |
04 | 17 | 79 | 54 | 60 | 73 | 20 | 46 | 48 | 56 | 34 | 69 | 29 |
05 | 93 | 10 | 69 | 25 | 25 | 26 | 70 | 38 | 94 | 36 | 77 | 00 |
06 | 30 | 06 | 62 | 99 | 76 | 87 | 81 | 55 | 91 | 22 | 68 | 41 |
07 | 44 | 57 | 97 | 31 | 28 | 17 | 75 | 72 | 86 | 74 | 32 | 37 |
08 | 17 | 56 | 18 | 01 | 49 | 76 | 68 | 70 | 00 | 01 | 81 | 15 |
09 | 33 | 18 | 90 | 95 | 04 | 40 | 11 | 20 | 68 | 47 | 53 | 52 |
10 | 76 | 75 | 28 | 07 | 26 | 32 | 91 | 74 | 94 | 61 | 51 | 11 |
11 | 83 | 51 | 86 | 79 | 28 | 71 | 14 | 24 | 70 | 61 | 00 | 98 |
12 | 46 | 88 | 60 | 41 | 15 | 74 | 20 | 52 | 08 | 29 | 18 | 52 |
13 | 47 | 73 | 90 | 23 | 39 | 11 | 84 | 39 | 85 | 08 | 48 | 97 |
14 | 49 | 22 | 42 | 71 | 19 | 95 | 74 | 66 | 04 | 62 | 24 | 72 |
15 | 89 | 89 | 58 | 98 | 43 | 30 | 39 | 13 | 92 | 69 | 03 | 11 |
16 | 41 | 49 | 97 | 77 | 56 | 13 | 99 | 71 | 70 | 68 | 40 | 31 |
17 | 19 | 23 | 41 | 67 | 25 | 85 | 88 | 62 | 15 | 64 | 83 | 61 |
18 | 75 | 51 | 60 | 13 | 08 | 32 | 60 | 81 | 18 | 89 | 40 | 54 |
19 | 44 | 41 | 13 | 62 | 99 | 65 | 26 | 42 | 85 | 54 | 83 | 41 |
20 | 96 | 35 | 02 | 29 | 97 | 53 | 98 | 26 | 64 | 28 | 56 | 07 |
21 | 76 | 30 | 23 | 66 | 32 | 58 | 94 | 19 | 87 | 68 | 88 | 84 |
22 | 25 | 99 | 61 | 12 | 73 | 25 | 30 | 88 | 74 | 72 | 93 | 23 |
23 | 04 | 55 | 72 | 99 | 11 | 58 | 93 | 17 | 57 | 18 | 46 | 27 |
24 | 51 | 85 | 30 | 06 | 79 | 12 | 18 | 20 | 69 | 36 | 16 | 26 |
25 | 04 | 33 | 22 | 06 | 47 | 65 | 55 | 62 | 86 | 30 | 04 | 14 |
26 | 87 | 54 | 84 | 91 | 73 | 61 | 76 | 70 | 98 | 19 | 67 | 94 |
27 | 66 | 33 | 73 | 61 | 36 | 29 | 11 | 30 | 69 | 52 | 06 | 49 |
28 | 08 | 43 | 69 | 91 | 66 | 41 | 60 | 47 | 94 | 01 | 92 | 24 |
29 | 28 | ## | 37 | 75 | 44 | 89 | 55 | 28 | 53 | 96 | 24 | 43 |
30 | 53 | ## | 61 | 75 | 42 | 31 | 76 | 48 | 19 | 60 | 46 | 89 |
31 | 67 | ## | 18 | ## | 26 | ## | 33 | 01 | ## | 14 | ## | 42 |
Delhi Desawar Chart 1996
01 | — | — | — | — | — | — | — | — | — | — | — | — |
02 | 70 | 36 | 61 | 89 | 39 | 51 | 03 | 64 | 99 | 71 | 72 | 46 |
03 | 03 | 70 | 22 | 07 | 22 | 67 | 44 | 42 | 63 | 21 | 83 | 98 |
04 | 23 | 27 | 31 | 85 | 47 | 01 | 66 | 04 | 89 | 28 | 00 | 90 |
05 | 46 | 92 | 82 | 82 | 53 | 71 | 59 | 99 | 33 | 97 | 57 | 49 |
06 | 95 | 82 | 27 | 02 | 49 | 35 | 90 | 17 | 20 | 57 | 71 | 94 |
07 | 16 | 40 | 51 | 76 | 39 | 63 | 57 | 42 | 81 | 94 | 86 | 15 |
08 | 93 | 89 | 16 | 46 | 67 | 40 | 90 | 48 | 28 | 64 | 65 | 95 |
09 | 43 | 42 | 37 | 67 | 00 | 23 | 35 | 86 | 82 | 66 | 61 | 70 |
10 | 51 | 95 | 16 | 68 | 80 | 14 | 61 | 17 | 94 | 84 | 34 | 33 |
11 | 05 | 28 | 35 | 24 | 15 | 81 | 67 | 02 | 12 | 79 | 55 | 84 |
12 | 36 | 93 | 44 | 76 | 60 | 10 | 52 | 57 | 41 | 86 | 27 | 30 |
13 | 16 | 21 | 08 | 24 | 76 | 86 | 15 | 89 | 99 | 16 | 87 | 00 |
14 | 78 | 48 | 02 | 21 | 99 | 82 | 31 | 68 | 22 | 24 | 29 | 24 |
15 | 56 | 34 | 36 | 06 | 21 | 83 | 16 | 22 | 95 | 88 | 66 | 90 |
16 | 78 | 00 | 07 | 35 | 31 | 98 | 61 | 90 | 94 | 23 | 68 | 98 |
17 | 95 | 58 | 88 | 43 | 80 | 61 | 38 | 68 | 42 | 80 | 03 | 79 |
18 | 83 | 56 | 52 | 92 | 62 | 49 | 21 | 39 | 95 | 37 | 78 | 15 |
19 | 01 | 47 | 77 | 67 | 05 | 45 | 85 | 10 | 87 | 64 | 38 | 72 |
20 | 46 | 49 | 73 | 07 | 93 | 15 | 71 | 63 | 94 | 70 | 13 | 98 |
21 | 18 | 16 | 44 | 47 | 43 | 99 | 08 | 97 | 45 | 24 | 48 | 71 |
22 | 51 | 59 | 61 | 17 | 72 | 25 | 48 | 65 | 19 | 38 | 86 | 60 |
23 | 60 | 74 | 44 | 04 | 12 | 85 | 57 | 79 | 66 | 92 | 08 | 51 |
24 | 54 | 49 | 68 | 43 | 45 | 47 | 65 | 28 | 27 | 93 | 62 | 65 |
25 | 74 | 20 | 81 | 39 | 83 | 33 | 18 | 84 | 11 | 23 | 13 | 36 |
26 | 09 | 16 | 08 | 24 | 58 | 29 | 68 | 58 | 93 | 53 | 62 | 71 |
27 | 75 | 31 | 55 | 23 | 93 | 03 | 41 | 40 | 67 | 63 | 71 | 12 |
28 | 64 | 95 | 75 | 76 | 84 | 90 | 40 | 75 | 94 | 41 | 79 | 91 |
29 | 74 | 13 | 63 | 11 | 51 | 97 | 67 | 81 | 11 | 09 | 62 | 58 |
30 | 20 | ## | 27 | 45 | 43 | 80 | 47 | 60 | 38 | 78 | 45 | 10 |
31 | 77 | ## | 53 | ## | 27 | ## | 37 | 64 | ## | 04 | ## | 68 |
Delhi Desawar Chart 1997
02 | 38 | 19 | 98 | 41 | 62 | 40 | 18 | 66 | 84 | 13 | 73 | 39 |
03 | 94 | 04 | 38 | 16 | 90 | 55 | 86 | 76 | 26 | 58 | 56 | 69 |
04 | 39 | 08 | 87 | 83 | 13 | 53 | 81 | 54 | 07 | 01 | 64 | 18 |
05 | 19 | 96 | 67 | 06 | 45 | 75 | 11 | 67 | 99 | 92 | 99 | 73 |
06 | 65 | 33 | 20 | 70 | 46 | 23 | 49 | 16 | 96 | 32 | 12 | 88 |
07 | 79 | 77 | 39 | 86 | 59 | 55 | 13 | 02 | 47 | 32 | 17 | 42 |
08 | 76 | 51 | 18 | 75 | 30 | 47 | 91 | 67 | 56 | 42 | 48 | 99 |
09 | 58 | 83 | 59 | 82 | 26 | 28 | 69 | 48 | 94 | 86 | 32 | 80 |
10 | 09 | 83 | 25 | 89 | 48 | 03 | 55 | 48 | 38 | 40 | 47 | 33 |
11 | 53 | 87 | 34 | 46 | 91 | 42 | 77 | 00 | 73 | 33 | 15 | 60 |
12 | 03 | 81 | 80 | 20 | 87 | 43 | 59 | 21 | 02 | 04 | 97 | 78 |
13 | 74 | 22 | 68 | 60 | 53 | 27 | 05 | 67 | 37 | 58 | 52 | 08 |
14 | 34 | 67 | 92 | 28 | 63 | 75 | 84 | 73 | 42 | 32 | 64 | 59 |
15 | 03 | 33 | 10 | 91 | 00 | 26 | 75 | 82 | 20 | 19 | 04 | 91 |
16 | 28 | 36 | 53 | 40 | 79 | 87 | 65 | 38 | 62 | 62 | 52 | 45 |
17 | 23 | 79 | 91 | 82 | 04 | 48 | 58 | 19 | 72 | 98 | 26 | 17 |
18 | 93 | 41 | 29 | 03 | 00 | 12 | 48 | 96 | 28 | 09 | 61 | 37 |
19 | 51 | 38 | 89 | 63 | 30 | 58 | 77 | 82 | 77 | 96 | 70 | 31 |
20 | 32 | 67 | 95 | 01 | 86 | 24 | 08 | 80 | 58 | 39 | 61 | 25 |
21 | 97 | 41 | 95 | 71 | 95 | 13 | 72 | 66 | 16 | 91 | 32 | 24 |
22 | 58 | 30 | 25 | 91 | 69 | 29 | 74 | 52 | 55 | 15 | 69 | 65 |
23 | 22 | 29 | 97 | 70 | 06 | 83 | 98 | 90 | 18 | 96 | 26 | 34 |
24 | 04 | 29 | 06 | 19 | 91 | 16 | 29 | 72 | 38 | 89 | 55 | 37 |
25 | 70 | 51 | 43 | 63 | 79 | 13 | 69 | 15 | 00 | 37 | 31 | 14 |
26 | 15 | 07 | 94 | 45 | 11 | 09 | 49 | 12 | 56 | 91 | 54 | 85 |
27 | 54 | 47 | 23 | 41 | 06 | 42 | 66 | 74 | 90 | 32 | 75 | 17 |
28 | 25 | 59 | 31 | 26 | 54 | 59 | 19 | 34 | 80 | 19 | 49 | 80 |
29 | 23 | ## | 78 | 01 | 42 | 27 | 05 | 60 | 42 | 90 | 39 | 02 |
30 | 59 | ## | 71 | 74 | 19 | 55 | 52 | 63 | 54 | 46 | 04 | 02 |
31 | 43 | ## | 05 | ## | 74 | ## | 84 | 07 | ## | 79 | ## | 87 |
Delhi Desawar Chart 1998
02 | 60 | 72 | 60 | 28 | 81 | 20 | 65 | 33 | 58 | 49 | 00 | 76 |
03 | 79 | 43 | 58 | 01 | 93 | 81 | 56 | 22 | 44 | 19 | 58 | 92 |
04 | 79 | 72 | 69 | 08 | 85 | 71 | 63 | 69 | 13 | 81 | 23 | 30 |
05 | 43 | 24 | 61 | 37 | 03 | 97 | 95 | 67 | 56 | 98 | 90 | 21 |
06 | 69 | 43 | 92 | 01 | 96 | 47 | 52 | 95 | 03 | 27 | 96 | 79 |
07 | 95 | 63 | 41 | 55 | 17 | 43 | 06 | 54 | 30 | 97 | 18 | 51 |
08 | 71 | 89 | 22 | 22 | 60 | 80 | 86 | 66 | 14 | 58 | 86 | 31 |
09 | 31 | 21 | 91 | 48 | 80 | 37 | 38 | 65 | 73 | 02 | 93 | 15 |
10 | 72 | 61 | 75 | 92 | 26 | 00 | 46 | 62 | 61 | 40 | 92 | 37 |
11 | 87 | 79 | 32 | 48 | 81 | 94 | 28 | 51 | 30 | 05 | 93 | 97 |
12 | 05 | 94 | 34 | 87 | 96 | 26 | 46 | 25 | 80 | 19 | 54 | 74 |
13 | 72 | 00 | 81 | 62 | 56 | 30 | 29 | 86 | 59 | 06 | 85 | 98 |
14 | 71 | 34 | 07 | 35 | 81 | 47 | 10 | 11 | 49 | 80 | 06 | 28 |
15 | 89 | 96 | 33 | 87 | 62 | 48 | 24 | 66 | 75 | 06 | 92 | 54 |
16 | 32 | 09 | 95 | 48 | 77 | 69 | 33 | 04 | 67 | 63 | 13 | 53 |
17 | 76 | 49 | 10 | 07 | 46 | 33 | 51 | 96 | 26 | 48 | 98 | 56 |
18 | 14 | 09 | 84 | 71 | 06 | 30 | 73 | 75 | 27 | 42 | 88 | 91 |
19 | 83 | 97 | 59 | 28 | 07 | 41 | 51 | 20 | 93 | 59 | 26 | 24 |
20 | 41 | 50 | 64 | 40 | 38 | 35 | 38 | 66 | 76 | 26 | 89 | 96 |
21 | 49 | 92 | 30 | 52 | 54 | 13 | 63 | 98 | 39 | 46 | 06 | 18 |
22 | 03 | 53 | 04 | 17 | 14 | 77 | 02 | 11 | 89 | 21 | 31 | 74 |
23 | 14 | 40 | 82 | 46 | 07 | 27 | 94 | 42 | 63 | 60 | 76 | 31 |
24 | 18 | 54 | 78 | 99 | 56 | 09 | 29 | 14 | 19 | 67 | 17 | 18 |
25 | 13 | 64 | 76 | 95 | 17 | 39 | 71 | 45 | 77 | 68 | 55 | 50 |
26 | 43 | 71 | 33 | 45 | 03 | 89 | 59 | 36 | 93 | 11 | 68 | 31 |
27 | 10 | 64 | 81 | 38 | 82 | 59 | 17 | 20 | 28 | 71 | 51 | 76 |
28 | 69 | 26 | 34 | 64 | 22 | 45 | 73 | 29 | 53 | 48 | 35 | 63 |
29 | 67 | ## | 21 | 06 | 79 | 96 | 23 | 64 | 88 | 66 | 00 | 23 |
30 | 96 | ## | 44 | 88 | 46 | 49 | 85 | 50 | 67 | 72 | 17 | 52 |
31 | 31 | ## | 23 | ## | 73 | ## | 95 | 48 | ## | ## | ## | 08 |
Delhi Desawar Chart 1999
01 | Xx | Xx | Xx | Xx | Xx | Xx | Xx | Xx | Xx | Xx | Xx | Xx |
02 | 47 | 39 | 40 | 45 | 76 | 97 | 62 | 22 | 41 | 16 | 92 | 91 |
03 | 40 | 24 | 06 | 03 | 66 | 62 | 04 | 17 | 54 | 01 | 61 | 80 |
04 | 37 | 80 | 52 | 85 | 13 | 16 | 65 | 91 | 73 | 61 | 13 | 22 |
05 | 47 | 98 | 91 | 08 | 23 | 88 | 99 | 10 | 94 | 45 | 87 | 54 |
06 | 35 | 40 | 49 | 65 | 21 | 89 | 58 | 71 | 92 | 79 | 86 | 16 |
07 | 28 | 80 | 08 | 98 | 83 | 89 | 70 | 92 | 52 | 87 | 91 | 77 |
08 | 53 | 87 | 77 | 76 | 33 | 83 | 26 | 59 | 18 | 03 | 85 | 96 |
09 | 95 | 18 | 03 | 03 | 74 | 70 | 94 | 23 | 83 | 68 | 49 | 87 |
10 | 22 | 58 | 94 | 62 | 71 | 21 | 02 | 89 | 10 | 58 | 48 | 36 |
11 | 80 | 39 | 81 | 22 | 62 | 70 | 93 | 97 | 36 | 63 | 21 | 81 |
12 | 17 | 32 | 68 | 36 | 00 | 64 | 34 | 83 | 76 | 43 | 46 | 79 |
13 | 94 | 01 | 15 | 22 | 61 | 81 | 89 | 14 | 35 | 36 | 25 | 73 |
14 | 67 | 90 | 39 | 70 | 56 | 43 | 23 | 92 | 66 | 49 | 85 | 18 |
15 | 11 | 36 | 21 | 68 | 70 | 20 | 25 | 29 | 86 | 32 | 28 | 61 |
16 | 24 | 04 | 59 | 57 | 93 | 00 | 08 | 98 | 90 | 46 | 91 | 43 |
17 | 54 | 72 | 50 | 22 | 06 | 31 | 35 | 06 | 65 | 52 | 64 | 15 |
18 | 56 | 47 | 31 | 65 | 99 | 61 | 31 | 14 | 26 | 33 | 49 | 95 |
19 | 46 | 47 | 10 | 43 | 26 | 21 | 98 | 76 | 12 | 31 | 29 | 47 |
20 | 76 | 24 | 38 | 90 | 71 | 46 | 44 | 72 | 81 | 73 | 22 | 35 |
21 | 52 | 85 | 72 | 65 | 33 | 64 | 68 | 16 | 54 | 99 | 93 | 05 |
22 | 84 | 41 | 72 | 29 | 84 | 73 | 77 | 95 | 17 | 44 | 59 | 39 |
23 | 02 | 36 | 73 | 18 | 74 | 44 | 28 | 74 | 36 | 91 | 22 | 03 |
24 | 66 | 31 | 39 | 63 | 65 | 28 | 47 | 90 | 64 | 99 | 62 | 37 |
25 | 09 | 38 | 97 | 83 | 93 | 28 | 02 | 30 | 12 | 75 | 88 | 95 |
26 | 64 | 98 | 43 | 01 | 61 | 16 | 38 | 23 | 63 | 17 | 29 | 21 |
27 | 88 | 36 | 49 | 05 | 86 | 78 | 73 | 10 | 79 | 25 | 41 | 44 |
28 | 74 | 86 | 85 | 74 | 94 | 54 | 25 | 30 | 68 | 13 | 31 | 30 |
29 | 90 | ## | 39 | 40 | 66 | 99 | 44 | 08 | 38 | 57 | 62 | 45 |
30 | 14 | ## | 15 | 72 | 05 | 58 | 59 | 74 | 04 | 45 | 14 | 60 |
31 | 09 | ## | 56 | ## | 20 | ## | 41 | 46 | ## | 72 | ## | 33 |
Delhi Desawar Chart 2000
01 | 91 | 66 | 70 | 49 | 68 | 68 | 94 | 52 | 19 | 74 | 30 | 17 |
02 | 96 | 37 | 87 | 12 | 00 | 38 | 31 | 34 | 97 | 18 | 99 | 62 |
03 | 55 | 91 | 48 | 39 | 60 | 37 | 49 | 27 | 42 | 12 | 82 | 22 |
04 | 29 | 50 | 80 | 14 | 84 | 21 | 84 | 37 | 07 | 59 | 17 | 94 |
05 | 73 | 16 | 18 | 46 | 34 | 99 | 81 | 13 | 66 | 75 | 15 | 08 |
06 | 44 | 90 | 97 | 38 | 58 | 83 | 04 | 00 | 22 | 70 | 33 | 01 |
07 | 87 | 93 | 68 | 28 | 54 | 02 | 54 | 19 | 41 | 94 | 59 | 36 |
08 | 10 | 40 | 51 | 70 | 41 | 95 | 06 | 52 | 22 | 46 | 51 | 36 |
09 | 44 | 82 | 28 | 40 | 68 | 41 | 68 | 13 | 93 | 54 | 54 | 56 |
10 | 92 | 48 | 32 | 79 | 19 | 37 | 96 | 57 | 24 | 29 | 24 | 08 |
11 | 02 | 09 | 97 | 47 | 49 | 93 | 75 | 13 | 83 | 90 | 64 | 76 |
12 | 52 | 79 | 32 | 06 | 02 | 98 | 40 | 29 | 75 | 26 | 97 | 74 |
13 | 96 | 16 | 96 | 75 | 10 | 96 | 04 | 84 | 43 | 28 | 40 | 30 |
14 | 25 | 17 | 34 | 77 | 99 | 13 | 42 | 45 | 82 | 48 | 94 | 76 |
15 | 12 | 72 | 57 | 59 | 70 | 36 | 31 | 83 | 95 | 43 | 19 | 71 |
16 | 82 | 14 | 42 | 88 | 27 | 50 | 03 | 11 | 83 | 26 | 88 | 87 |
17 | 71 | 78 | 01 | 07 | 76 | 34 | 46 | 28 | 50 | 10 | 60 | 73 |
18 | 48 | 14 | 48 | 51 | 59 | 00 | 47 | 41 | 68 | 10 | 29 | 82 |
19 | 72 | 60 | 21 | 58 | 29 | 15 | 34 | 90 | 39 | 39 | 79 | 96 |
20 | 71 | 54 | 32 | 88 | 81 | 90 | 19 | 50 | 78 | 60 | 18 | 35 |
21 | 45 | 44 | 60 | 00 | 52 | 07 | 74 | 29 | 32 | 13 | 66 | 03 |
22 | 26 | 64 | 18 | 77 | 88 | 93 | 38 | 49 | 66 | 53 | 46 | 62 |
23 | 09 | 75 | 89 | 67 | 51 | 94 | 13 | 95 | 30 | 92 | 34 | 53 |
24 | 16 | 07 | 86 | 30 | 43 | 70 | 66 | 80 | 78 | 57 | 62 | 29 |
25 | 35 | 75 | 71 | 14 | 52 | 64 | 42 | 90 | 33 | 57 | 56 | 53 |
26 | 56 | 95 | 05 | 57 | 24 | 98 | 72 | 38 | 86 | 63 | 19 | 07 |
27 | 02 | 82 | 06 | 75 | 15 | 80 | 62 | 9 | 67 | 15 | 64 | 98 |
28 | 87 | 37 | 26 | 28 | 42 | 94 | 09 | 40 | 08 | 93 | 53 | 73 |
29 | 57 | XX | 46 | 22 | 21 | 61 | 36 | 42 | 68 | 68 | 06 | 57 |
30 | 80 | XX | 58 | XX | 90 | XX | 09 | 56 | XX | 48 | XX | 63 |
Delhi Desawar Chart 2024
Click Here to View Kerala Lottery Results.
#delhi desawar chart 1991, #delhi desawar chart 1992, #delhi desawar chart 1993, #delhi desawar chart 1994, #delhi desawar chart 1995, #delhi desawar chart 1996, #delhi desawar chart 1997, #delhi desawar chart 1998, #delhi desawar chart 1999, #delhi desawar chart 2000, #delhi desawar chart 2001, #delhi desawar chart 2002, #delhi desawar chart 2003, #delhi desawar chart 2004, #delhi desawar chart 2005, #delhi desawar chart 2006, #delhi desawar chart 2007, #delhi desawar chart 2008, #delhi desawar chart 2009, #delhi desawar chart 2010,
#delhi desawar chart 2011, #delhi desawar chart 2012, #delhi desawar chart 2013, #delhi desawar chart 2014, #delhi desawar chart 2015, #delhi desawar chart 2016, #delhi desawar chart 2017, #delhi desawar chart 2018, #delhi desawar chart 2019, #delhi desawar chart 2020, #delhi desawar chart 2021, #delhi desawar chart 2022, #delhi desawar chart 2023, #delhi desawar chart 2024, #delhi desawar chart, #delhi desawar, dehi disawar, delhi disawar satta.
delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar, delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar, delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar,
delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar, delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar, delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar,
delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar, delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar, delhi disawar satta king delhi disawar satta king, delhi disawar satta king online, delhi disawar satta king result, delhi king satta disawar,