Delhi Desawar Chart 2018
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 55 | 42 | 71 | 33 | 93 | 40 | 29 | 57 | 00 | 80 | 06 | 46 |
3 | 98 | 65 | 70 | 47 | 10 | 99 | 22 | 66 | 71 | 95 | 25 | 74 |
4 | 15 | 82 | 93 | 10 | 01 | 21 | 01 | 63 | 67 | 35 | 66 | 04 |
5 | 31 | 95 | 89 | 18 | 27 | 82 | 05 | 43 | 27 | 34 | 68 | 12 |
6 | 90 | 64 | 84 | 50 | 08 | 66 | 63 | 10 | 67 | 31 | 07 | 21 |
7 | 27 | 18 | 76 | 04 | 72 | 62 | 56 | 46 | 87 | 58 | 04 | 62 |
8 | 91 | 33 | 44 | 83 | 01 | 58 | 86 | 02 | 21 | 49 | 46 | 35 |
9 | 44 | 46 | 98 | 08 | 42 | 93 | 65 | 30 | 55 | 27 | 37 | 59 |
10 | 91 | 72 | 49 | 73 | 61 | 57 | 02 | 53 | 71 | 69 | 64 | 24 |
11 | 76 | 73 | 40 | 35 | 42 | 91 | 81 | 60 | 31 | 43 | 06 | 92 |
12 | 91 | 62 | 92 | 99 | 31 | 68 | 99 | 87 | 14 | 00 | 03 | 34 |
13 | 65 | 12 | 27 | 04 | 36 | 93 | 43 | 37 | 29 | 04 | 86 | 81 |
14 | 25 | 68 | 07 | 95 | 34 | 32 | 59 | 26 | 46 | 32 | 54 | 24 |
15 | 21 | 99 | 03 | 22 | 17 | 23 | 16 | 30 | 29 | 99 | 53 | 01 |
16 | 02 | 61 | 96 | 89 | 40 | 35 | 68 | 87 | 37 | 38 | 65 | 50 |
17 | 67 | 46 | 43 | 22 | 37 | 74 | 11 | 14 | 96 | 82 | 86 | 16 |
18 | 53 | 48 | 24 | 19 | 18 | 84 | 86 | 55 | 83 | 61 | 80 | 89 |
19 | 26 | 84 | 47 | 58 | 80 | 91 | 36 | 21 | 14 | 29 | 09 | 16 |
20 | 58 | 55 | 18 | 56 | 27 | 72 | 82 | 46 | 48 | 55 | 97 | 95 |
21 | 01 | 61 | 17 | 92 | 32 | 57 | 84 | 54 | 29 | 83 | 53 | 30 |
22 | 97 | 90 | 72 | 65 | 60 | 37 | 42 | 57 | 81 | 17 | 52 | 80 |
23 | 46 | 82 | 33 | 50 | 89 | 08 | 13 | 17 | 33 | 63 | 11 | 16 |
24 | 30 | 18 | 59 | 28 | 27 | 93 | 16 | 52 | 47 | 18 | 54 | 81 |
25 | 58 | 49 | 67 | 91 | 43 | 13 | 87 | 47 | 80 | 87 | 62 | 59 |
26 | 12 | 98 | 56 | 23 | 73 | 55 | 43 | 12 | 69 | 07 | 96 | 26 |
27 | 56 | 41 | 15 | 28 | 85 | 43 | 04 | 23 | 30 | 81 | 64 | 25 |
28 | 93 | 59 | 59 | 35 | 07 | 08 | 66 | 11 | 25 | 90 | 99 | 45 |
29 | 82 | – | 36 | 00 | 62 | 87 | 09 | 49 | 09 | 17 | 24 | 38 |
30 | 42 | – | 49 | 89 | 60 | 74 | 06 | 73 | 13 | 96 | 65 | 70 |
31 | 62 | – | 14 | – | 91 | – | 83 | 83 | – | 22 | – | 32 |
Delhi Desawar Chart 2017
2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 26 | 77 | 38 | 34 | 74 | 30 | 61 | 38 | 04 | 36 | 66 | 52 |
3 | 95 | 39 | 18 | 59 | 47 | 82 | 78 | 42 | 11 | 80 | 20 | 90 |
4 | 94 | 51 | 30 | 79 | 64 | 75 | 68 | 95 | 87 | 04 | 91 | 26 |
5 | 48 | 43 | 16 | 24 | 83 | 54 | 59 | 44 | 66 | 04r | 67 | 30 |
6 | 05 | 34 | 81 | 70 | 22 | 51 | 50 | 79 | 22 | 76 | 64 | 24 |
7 | 76 | 47 | 35 | 42 | 30 | 24 | 79 | 99 | 84 | 97 | 25 | 34 |
8 | 08 | 13 | 94 | 60 | 83 | 52 | 04 | 59 | 28 | 97r | 90 | 51 |
9 | 39 | 84 | 85 | 75 | 69 | 16 | 70 | 87 | 47 | 25 | 94 | 15 |
10 | 37 | 32 | 74 | 61 | 39 | 54 | 80 | 02 | 24 | 85 | 93 | 26 |
11 | 71 | 77 | 20 | 80 | 60 | 24 | 31 | 28 | 16 | 92 | 84 | 46 |
12 | 96 | 78 | 55 | 76 | 50 | 22 | 31R | 66 | 64 | 23 | 52 | 10 |
13 | 90 | 48 | 60 | 74 | 67 | 51 | 70 | 58 | 08 | 45 | 29 | 80 |
14 | 83 | 66 | 22 | 69 | 96 | 41 | 15 | 48 | 94 | 50 | 12 | 80 |
15 | 65 | 13 | 19 | 83 | 57 | 98 | 97 | 22 | 85 | 58 | 97 | 68 |
16 | 45 | 48 | 99 | 81 | 96 | 40 | 26 | 64 | 49 | 26 | 29 | 18 |
17 | 87 | 98 | 14 | 78 | 49 | 94 | 79 | 36 | 86 | 75 | 24 | 60 |
18 | 73 | 95 | 78 | 01 | 16 | 28 | 72 | 30 | 66 | 21 | 62 | 31 |
19 | 09 | 12 | 84 | 60 | 74 | 54 | 31 | 54 | 70 | 48 | 88 | 88 |
20 | 29 | 75 | 14 | 87 | 99 | 36 | 82 | 20 | 61 | 41 | 07 | 78 |
21 | 82 | 63 | 91 | 75 | 72 | 88 | 40 | 83 | 62 | 88 | 78 | 74 |
22 | 51 | 78 | 54 | 05 | 64 | 29 | 31 | 18 | 16 | 49 | 33 | 55 |
23 | 20 | 69 | 04 | 39 | 34 | 41 | 09 | 26 | 62 | 03 | 24 | 81 |
24 | 80 | 36 | 42 | 07 | 76 | 66 | 97 | 65 | 29 | 91 | 73 | 28 |
25 | 17 | 32 | 12 | 29 | 03 | 87 | 41 | 39 | 01 | 91R | 59 | 34 |
26 | 81 | 63 | 59 | 80 | 16 | 52 | 27 | 02 | 13 | 45 | 31 | 37 |
27 | 59 | 44 | 91 | 56 | 61 | 52r | 11 | 72 | 01 | 37 | 42 | 94 |
28 | 07 | 39 | 27 | 52 | 41 | 44 | 18 | 68 | 47 | 75 | 93 | 67 |
29 | 00 | – | 12 | 38 | 04 | 99 | 05 | 05 | 61 | 33 | 37 | 23 |
30 | 54 | – | 65 | 65 | 86 | 12 | 42 | 41 | 22 | 85 | 87 | 68 |
31 | 52 | – | 98 | – | 37 | – | 01 | 39 | – | 67 | – | 44 |
Delhi Desawar Chart 2016
2016 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 92 | 49 | 72 | 87 | 48 | 02 | 69 | 91 | 62 | 58 | 75 | 44 |
3 | 77 | 92 | 58 | 99 | 21 | 76 | 06 | 86 | 41 | 51 | 65 | 75 |
4 | 36 | 89 | 17 | 82 | 70 | 07 | 27 | 94 | 62 | 28 | 51 | 37 |
5 | 44 | 42 | 83 | 03 | 25 | 79 | 50 | 41 | 70 | 57 | 35 | 00 |
6 | 26 | 91 | 84 | 22 | 29 | 41 | 41 | 86 | 98 | 70 | 43 | 15 |
7 | 76 | 71 | 90 | 38 | 75 | 19 | 15 | 98 | 46 | 73 | 85 | 16 |
8 | 41 | 39 | 96 | 00 | 47 | 29 | 62 | 63 | 45 | 05 | 92 | 57 |
9 | 58 | 71 | 81 | 17 | 15 | 87 | 49 | 52 | 22 | 65 | 38 | 90 |
10 | 30 | 25 | 40 | 90 | 13 | 71 | 03 | 60 | 93 | 37 | 35 | 87 |
11 | 45 | 92 | 38 | 22 | 08 | 65 | 97 | 34 | 46 | 16 | 07 | 97 |
12 | 57 | 86 | 86 | 90 | 79 | 19 | 63 | 03 | 84 | 37 | 01 | 66 |
13 | 72 | 15 | 23 | 82 | 27 | 99 | 24 | 50 | 50 | 46 | 16 | 72 |
14 | 51 | 84 | 94 | 28 | 98 | 39 | 20 | 91 | 95 | 08 | 34 | 32 |
15 | 25 | 41 | 49 | 76 | 47 | 55 | 90 | 33 | 08 | 78 | 28 | 60 |
16 | 21 | 33 | 25 | 83 | 72 | 43 | 12 | 86 | 95 | 07 | 08 | 77 |
17 | 59 | 66 | 66 | 47 | 82 | 67 | 01 | 87 | 38 | 12 | 31 | 44 |
18 | 35 | 46 | 23 | 07 | 62 | 33 | 19 | 03 | 65 | 91 | 27 | 27 |
19 | 12 | 88 | 36 | 36 | 15 | 31 | 17 | 32 | 97 | 31 | 47 | 45 |
20 | 70 | 43 | 65 | 95 | 21 | 24 | 69 | 76 | 32 | 96 | 88 | 82 |
21 | 13 | 06 | 68 | 01 | 38 | 23 | 14 | 71 | 19 | 92 | 02 | 34 |
22 | 89 | 46 | 93 | 92 | 98 | 30 | 45 | 57 | 30 | 51 | 5 | 91 |
23 | 60 | 12 | 15 | 64 | 94 | 76 | 54 | 79 | 98 | 96 | 43 | 57 |
24 | 42 | 49 | 93 | 62 | 69 | 23 | 80 | 72 | 34 | 02 | 44 | 16 |
25 | 11 | 33 | 87 | 28 | 25 | 84 | 34 | 67 | 45 | 69 | 22 | 62 |
26 | 43 | 35 | 09 | 38 | 98 | 57 | 93 | 63 | 62 | 44 | 14 | 40 |
27 | 99 | 20 | 40 | 07 | 58 | 31 | 01 | 40 | 32 | 93 | 54 | 66 |
28 | 79 | 31 | 09 | 35 | 99 | 60 | 57 | 85 | 14 | 69 | 35 | 48 |
29 | 95 | | 55 | 04 | 62 | 53 | 09 | 61 | 39 | 71 | 01 | 61 |
30 | 33 | | 19 | 27 | 94 | 79 | 86 | 33 | 88 | 94 | 83 | 97 |
31 | 90 | | 46 | | 76 | – | 63 | – | – | 65 | – | 20 |
Delhi Desawar Chart 2015
2015 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 93 | 67 | 29 | 99 | 53 | 89 | 61 | 61 | 96 | 28 | 03 | 13 |
3 | 28 | 40 | 08 | 68 | 14 | 74 | 49 | 92 | 72 | 71 | 24 | 51 |
4 | 78 | 81 | 13 | 98 | 03 | 15 | 31 | 54 | 28 | 41 | 95 | 61 |
5 | 24 | 81R | 77 | 61 | 88 | 00 | 58 | 99 | 31 | 35 | 70 | 61R |
6 | 12 | 51 | 21 | 77 | 91 | 80 | 55 | 35 | 72 | 25 | 06 | 71 |
7 | 93 | 98 | 06 | 76 | 40 | 69 | 24 | 92 | 75 | 81 | 62 | 46 |
8 | 68 | 12 | 04 | 02 | 53 | 67 | 91 | 98 | 83 | 48 | 100 | 74 |
9 | 94 | 57 | 16 | 62 | 73 | 41 | 07 | 79 | 68 | 02 | 42 | 86 |
10 | 24 | 47 | 37 | 54 | 95 | 31 | 96 | 84 | 64 | 41 | 62 | 73 |
11 | 83 | 75 | 66 | 34 | 45 | 14 | 44 | 28 | 14 | 18 | 19 | 17 |
12 | 30 | 49 | 68 | 95 | 73 | 30 | 32 | 00 | 66 | 09 | 43 | 46 |
13 | 40 | 97 | 11 | 52 | 73R | 77 | 47 | 53 | 55 | 02 | 19 | 24 |
14 | 47 | 51 | 46 | 93 | 82 | 32 | 64 | 19 | 06 | 32 | 67 | 17 |
15 | 43 | 54 | 81 | 08 | 89 | 24 | 99 | 12 | 79 | 06 | 28 | 73 |
16 | 42 | 38 | 49 | 66 | 53 | 60 | 80 | 35 | 18 | 74 | 00 | 54 |
17 | 57 | 06 | 62 | 78 | 87 | 23 | 14 | 57 | 29 | 61 | 19 | 50 |
18 | 67 | 54 | 71 | 55 | 23 | 95 | 92 | 38 | 69 | 12 | 79 | 44 |
19 | 50 | 94 | 06 | 63 | 43 | 49 | 40 | 37 | 30 | 54 | 58 | 84 |
20 | 87 | 66 | 97 | 11 | 90 | 91 | 70 | 18 | 03 | 96 | 80 | 74 |
21 | 17 | 03 | 71 | 75 | 90R | 92 | 60 | 77 | 37 | 64 | 49 | 58 |
22 | 75 | 80 | 45 | 69 | 50 | 30 | 74 | 31 | 05 | 45 | 07 | 04 |
23 | 04 | 87 | 31 | 21 | 69 | 09 | 97 | 99 | 29 | 43 | 61 | 33 |
24 | 62 | 93 | 87 | 52 | 77 | 83 | 72 | 36 | 36 | 69 | 50 | 92 |
25 | 15 | 39 | 73 | 19 | 84 | 14 | 53 | 53 | 81 | 68 | 97 | 28 |
26 | 08 | 47 | 86 | 75 | 38 | 51 | 63 | 62 | 89 | 49 | 35 | 77 |
27 | 57 | 63 | 84 | 49 | 06 | 18 | 02 | 13 | 89 | 76 | 43 | 04 |
28 | 38 | 30 | 11 | 96 | 29 | 89 | 00 | 17 | 36 | 42 | 80 | 84 |
29 | 35 | – | 62 | 07 | 88 | 31 | 32 | 95 | 83 | 09 | 73 | 19 |
30 | 42 | – | 86 | 05 | 24 | 15 | 27 | 59 | 43 | 24 | 06 | 59 |
31 | – | – | 53 | – | 24R | – | 87 | – | – | 81 | – | 73 |
Delhi Desawar Chart 2014
2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
01 | 22 | 64 | 45 | 81 | 29 | 48 | 22 | 46 | 97 | 79 | 32 | 26 |
02 | 98 | 73 | 51 | 55 | 44 | 23 | 78 | 59 | 23 | 13 | 25 | 90 |
03 | 52 | 60 | 16 | 40 | 93 | 20 | 67 | 64 | 59 | 84 | 76 | 02 |
04 | 94 | 30 | 23 | 93 | 31 | 01 | 65 | 39 | 08 | 34 | 61 | 45 |
05 | 08 | 17 | 51 | 92 | 31 | 75 | 70 | 50 | 40 | 73 | 09 | 88 |
06 | 08 | 09 | 53 | 53 | 67 | 14 | 38 | 54 | 80 | 61 | 56 | 70 |
07 | 56 | 37 | 44 | 85 | 95 | 57 | 88 | 07 | 71 | 79 | 08 | 27 |
08 | 46 | 71 | 44 | 28 | 60 | 04 | 26 | 85 | 07 | 93 | 78 | 34 |
09 | 97 | 22 | 77 | 69 | 45 | 08 | 30 | 84 | 66 | 52 | 09 | 76 |
10 | 42 | 06 | 87 | 20 | 79 | 39 | 23 | 69 | 95 | 85 | 04 | 32 |
11 | 27 | 95 | 58 | 28 | 04 | 91 | 83 | 65 | 77 | 21 | 28 | 51 |
12 | 91 | 86 | 18 | 69 | 02 | 59 | 23 | 15 | 68 | 61 | 27 | 03 |
13 | 98 | 04 | 84 | 37 | 55 | 81 | 65 | 73 | 58 | 35 | 82 | 52 |
14 | 74 | 38 | 25 | 79 | 31 | 46 | 81 | 71 | 50 | 34 | 36 | 03 |
15 | 13 | 91 | 68 | 40 | 53 | 73 | 38 | 63 | 66 | 71 | 03 | 29 |
16 | 97 | 15 | 25 | 66 | 39 | 07 | 74 | 77 | 93 | 34 | 64 | 23 |
17 | 98 | 94 | 53 | 88 | 39 | 82 | 43 | 20 | 37 | 01 | 26 | 41 |
18 | 95 | 51 | 80 | 13 | 32 | 79 | 01 | 61 | 94 | 94 | 74 | 89 |
19 | 74 | 64 | 61 | 40 | 38 | 51 | 26 | 30 | 03 | 38 | 12 | 14 |
20 | 55 | 31 | 14 | 78 | 13 | 22 | 09 | 07 | 82 | 91 | 90 | 59 |
21 | 62 | 44 | 62 | 31 | 29 | 01 | 70 | 71 | 52 | 41 | 36 | 82 |
22 | 64 | 52 | 98 | 23 | 49 | 80 | 34 | 76 | 79 | 20 | 74 | 86 |
23 | 29 | 74 | 48 | 73 | 10 | 13 | 04 | 63 | 08 | 17 | 80 | 16 |
24 | 16 | 02 | 98 | 67 | 23 | 30 | 59 | 64 | 85 | 95 | 06 | 85 |
25 | 63 | 83 | 11 | 58 | 90 | 44 | 79 | 63 | 22 | 79 | 46 | 85 |
26 | 17 | 32 | 78 | 64 | 11 | 36 | 01 | 58 | 42 | 68 | 67 | 75 |
27 | 46 | 75 | 71 | 13 | 57 | 14 | 59 | 61 | 91 | 91 | 96 | 46 |
28 | 23 | XX | 45 | 12 | 83 | 82 | 45 | 27 | 95 | 64 | 70 | 01 |
29 | 62 | XX | 77 | 47 | 90 | 54 | 24 | 11 | 71 | 67 | 16 | 18 |
30 | 10 | XX | 82 | XX | 47 | XX | 35 | 44 | XX | 28 | XX | 45 |
Delhi Desawar Chart 2013
2013 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
01 | 58 | 33 | 80 | 89 | 21 | 46 | 34 | 71 | 87 | 34 | 47 | 95 |
02 | 72 | 63 | 18 | 03 | 36 | 84 | 62 | 33 | 62 | 90 | 45 | 39 |
03 | 40 | 44 | 26 | 00 | 17 | 95 | 52 | 47 | 99 | 50 | 69 | 59 |
04 | 41 | 83 | 83 | 06 | 99 | 20 | 65 | 33 | 87 | 74 | 30 | 87 |
05 | 01 | 14 | 65 | 18 | 46 | 03 | 03 | 46 | 08 | 51 | 70 | 15 |
06 | 53 | 84 | 17 | 04 | 95 | 92 | 91 | 11 | 94 | 44 | 42 | 78 |
07 | 29 | 72 | 65 | 81 | 81 | 92 | 48 | 33 | 53 | 46 | 66 | 26 |
08 | 19 | 00 | 29 | 31 | 69 | 59 | 93 | 16 | 28 | 85 | 56 | 47 |
09 | 24 | 70 | 69 | 37 | 05 | 58 | 87 | 55 | 92 | 43 | 33 | 97 |
10 | 89 | 27 | 53 | 38 | 63 | 89 | 10 | 30 | 25 | 86 | 00 | 66 |
11 | 22 | 25 | 53 | 68 | 37 | 26 | 96 | 69 | 41 | 36 | 58 | 84 |
12 | 81 | 70 | 05 | 85 | 43 | 26 | 33 | 42 | 05 | 88 | 90 | 97 |
13 | 09 | 21 | 40 | 67 | 12 | 60 | 10 | 94 | 27 | 62 | 49 | 27 |
14 | 71 | 53 | 52 | 60 | 32 | 36 | 47 | 34 | 37 | 68 | 06 | 92 |
15 | 17 | 66 | 80 | 17 | 47 | 62 | 88 | 00 | 86 | 64 | 41 | 15 |
16 | 87 | 37 | 34 | 59 | 09 | 03 | 70 | 96 | 91 | 27 | 48 | 65 |
17 | 38 | 60 | 79 | 82 | 22 | 56 | 28 | 84 | 18 | 20 | 25 | 22 |
18 | 75 | 60 | 18 | 67 | 52 | 26 | 39 | 93 | 73 | 98 | 00 | 16 |
19 | 74 | 41 | 04 | 82 | 43 | 04 | 21 | 09 | 19 | 36 | 31 | 93 |
20 | 78 | 68 | 65 | 34 | 20 | 88 | 17 | 48 | 69 | 29 | 26 | 77 |
21 | 97 | 63 | 75 | 11 | 59 | 94 | 91 | 70 | 51 | 86 | 78 | 36 |
22 | 37 | 21 | 72 | 31 | 51 | 82 | 25 | 80 | 18 | 60 | 59 | 15 |
23 | 21 | 00 | 05 | 00 | 27 | 87 | 48 | 21 | 29 | 81 | 49 | 90 |
24 | 44 | 43 | 72 | 82 | 49 | 23 | 67 | 41 | 35 | 68 | 68 | 06 |
25 | 57 | 08 | 71 | 44 | 22 | 97 | 47 | 03 | 92 | 50 | 12 | 82 |
26 | 03 | 66 | 16 | 43 | 67 | 49 | 51 | 64 | 25 | 88 | 31 | 12 |
27 | 95 | 18 | 12 | 06 | 88 | 24 | 60 | 36 | 94 | 57 | 90 | 68 |
28 | 57 | XX | 93 | 26 | 14 | 90 | 21 | 64 | 55 | 43 | 93 | 14 |
29 | 19 | XX | 74 | 27 | 69 | 69 | 56 | 34 | 51 | 31 | 20 | 80 |
30 | 02 | XX | 54 | XX | 69 | XX | 90 | 27 | XX | 59 | XX | 38 |
Delhi Desawar Chart 2012
2012 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
01 | XX | 96 | 41 | 16 | 72 | 79 | 83 | 94 | 49 | 40 | 63 | 28 |
02 | 70 | 55 | 71 | 54 | 79 | 30 | 38 | 06 | 59 | 86 | 16 | 21 |
03 | 22 | 24 | 67 | 65 | 62 | 59 | 93 | 49 | 64 | 12 | 72 | 15 |
04 | 11 | 34 | 63 | 80 | 70 | 20 | 63 | 07 | 11 | 85 | 81 | 71 |
05 | 19 | 77 | 05 | 18 | 36 | 53 | 09 | 11 | 68 | 58 | 70 | 44 |
06 | 88 | 43 | 28 | 87 | 48 | 13 | 83 | 42 | 88 | 68 | 99 | 10 |
07 | 59 | 27 | 13 | 90 | 46 | 62 | 78 | 29 | 40 | 30 | 30 | 03 |
08 | 75 | 58 | 47 | 61 | 62 | 61 | 92 | 03 | 91 | 43 | 78 | 54 |
09 | 53 | 45 | 94 | 58 | 38 | 65 | 19 | 43 | 51 | 87 | 67 | 29 |
10 | 75 | 01 | 18 | 82 | 66 | 23 | 95 | 53 | 88 | 49 | 60 | 45 |
11 | 52 | 42 | 81 | 93 | 14 | 43 | 72 | 14 | 59 | 82 | 52 | 16 |
12 | 54 | 24 | 54 | 19 | 33 | 97 | 55 | 34 | 18 | 74 | 59 | 98 |
13 | 93 | 48 | 88 | 46 | 44 | 70 | 51 | 81 | 40 | 49 | 68 | 29 |
14 | 50 | 59 | 34 | 61 | 51 | 13 | 05 | 28 | 32 | 41 | 24 | 54 |
15 | 39 | 08 | 39 | 87 | 93 | 80 | 44 | 73 | 94 | 24 | 85 | 29 |
16 | 96 | 01 | 58 | 42 | 33 | 62 | 75 | 24 | 94 | 28 | 79 | 15 |
17 | 80 | 73 | 22 | 46 | 75 | 79 | 27 | 43 | 19 | 14 | 05 | 54 |
18 | 09 | 31 | 62 | 19 | 16 | 96 | 88 | 36 | 87 | 62 | 32 | 00 |
19 | 52 | 22 | 80 | 01 | 84 | 56 | 13 | 34 | 16 | 41 | 65 | 91 |
20 | 69 | 50 | 85 | 48 | 74 | 96 | 55 | 25 | 92 | 99 | 02 | 60 |
21 | 75 | 08 | 82 | 19 | 90 | 67 | 37 | 79 | 50 | 89 | 06 | 65 |
22 | 92 | 38 | 70 | 14 | 30 | 31 | 41 | 91 | 52 | 66 | 45 | 92 |
23 | 94 | 77 | 78 | 13 | 98 | 98 | 67 | 06 | 16 | 53 | 66 | 71 |
24 | 14 | 30 | 46 | 42 | 81 | 55 | 93 | 01 | 36 | 38 | 58 | 98 |
25 | 59 | 58 | 31 | 73 | 97 | 36 | 11 | 73 | 32 | 15 | 02 | 57 |
26 | 96 | 06 | 02 | 40 | 44 | 02 | 51 | 99 | 34 | 29 | 73 | 89 |
27 | 42 | 77 | 89 | 20 | 36 | 91 | 75 | 29 | 46 | 05 | 24 | 71 |
28 | 09 | 75 | 49 | 64 | 97 | 18 | 64 | 68 | 86 | 60 | 83 | 37 |
29 | 53 | XX | 61 | 54 | 54 | 99 | 38 | 17 | 97 | 36 | 21 | 96 |
30 | 71 | XX | 27 | XX | 06 | XX | 86 | 33 | XX | 08 | XX | 30 |
Delhi Desawar Chart 2011
2011 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
01 | 37 | 13 | 18 | 99 | 53 | 17 | 97 | 73 | 73 | 52 | 80 | 54 |
02 | 90 | 53 | 11 | 13 | 99 | 66 | 59 | 61 | 32 | 67 | 23 | 22 |
03 | 91 | 51 | 58 | 52 | 98 | 37 | 40 | 50 | 32 | 07 | 72 | 53 |
04 | 45 | 10 | 52 | 21 | 21 | 97 | 27 | 29 | 78 | 92 | 60 | 18 |
05 | 80 | 78 | 39 | 69 | 85 | 01 | 80 | 23 | 34 | 04 | 02 | 87 |
06 | 47 | 33 | 74 | 07 | 56 | 98 | 04 | 57 | 84 | 50 | 71 | 05 |
07 | 78 | 86 | 43 | 06 | 29 | 24 | 31 | 45 | 31 | 47 | 42 | 19 |
08 | 82 | 76 | 43 | 41 | 81 | 01 | 70 | 52 | 19 | 83 | 52 | 07 |
09 | 74 | 17 | 22 | 76 | 23 | 73 | 15 | 96 | 75 | 06 | 27 | 14 |
10 | 97 | 47 | 13 | 95 | 01 | 85 | 70 | 67 | 94 | 12 | 42 | 01 |
11 | 69 | 30 | 99 | 65 | 09 | 83 | 24 | 47 | 26 | 16 | 87 | 97 |
12 | 69 | 17 | 39 | 26 | 79 | 09 | 30 | 91 | 98 | 40 | 93 | 37 |
13 | 15 | 78 | 20 | 23 | 75 | 04 | 97 | 61 | 14 | 30 | 27 | 84 |
14 | 86 | 30 | 77 | 04 | 33 | 64 | 88 | 74 | 94 | 38 | 67 | 06 |
15 | 08 | 90 | 09 | 32 | 19 | 64 | 25 | 67 | 26 | 29 | 85 | 51 |
16 | 98 | 36 | 69 | 27 | 09 | 34 | 82 | 98 | 15 | 90 | 99 | 18 |
17 | 48 | 57 | 01 | 45 | 41 | 14 | 55 | 78 | 61 | 24 | 74 | 35 |
18 | 06 | 86 | 89 | 29 | 33 | 55 | 66 | 02 | 51 | 79 | 60 | 78 |
19 | 13 | 32 | 72 | 04 | 87 | 62 | 53 | 74 | 79 | 54 | 47 | 95 |
20 | 83 | 57 | 63 | 72 | 27 | 07 | 55 | 61 | 76 | 26 | 08 | 45 |
21 | 83 | 40 | 61 | 68 | 74 | 20 | 53 | 24 | 87 | 18 | 85 | 81 |
22 | 63 | 56 | 70 | 06 | 82 | 68 | 95 | 82 | 94 | 74 | 48 | 34 |
23 | 55 | 97 | 83 | 50 | 74 | 91 | 20 | 16 | 12 | 89 | 64 | 93 |
24 | 57 | 81 | 76 | 53 | 81 | 82 | 64 | 30 | 59 | 60 | 10 | 99 |
25 | 28 | 22 | 56 | 96 | 71 | 51 | 45 | 34 | 59 | 16 | 84 | 23 |
26 | 90 | 74 | 72 | 42 | 01 | 51 | 31 | 96 | 58 | 92 | 45 | 85 |
27 | 05 | 42 | 12 | 69 | 45 | 89 | 33 | 19 | 83 | 97 | 23 | 10 |
28 | 39 | XX | 32 | 58 | 08 | 68 | 21 | 73 | 98 | 93 | 63 | 49 |
29 | 68 | XX | 65 | 13 | 52 | 61 | 23 | 90 | 46 | 72 | 66 | 62 |
30 | 29 | XX | 70 | XX | 49 | XX | 74 | 33 | XX | 27 | XX | 02 |
Delhi Desawar Chart 2010
2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
01 | 76 | 41 | 43 | 60 | 17 | 77 | 83 | 49 | 32 | 21 | 64 | 90 |
02 | 58 | 36 | 71 | 25 | 57 | 98 | 95 | 73 | 74 | 66 | 27 | 49 |
03 | 97 | 56 | 84 | 69 | 03 | 13 | 77 | 02 | 00 | 04 | 79 | 27 |
04 | 29 | 91 | 31 | 13 | 25 | 15 | 66 | 65 | 72 | 95 | 97 | 08 |
05 | 12 | 44 | 69 | 47 | 86 | 09 | 34 | 63 | 67 | 04 | 73 | 21 |
06 | 65 | 98 | 49 | 37 | 25 | 25 | 15 | 60 | 30 | 92 | 64 | 86 |
07 | 38 | 82 | 10 | 13 | 86 | 08 | 92 | 43 | 14 | 95 | 48 | 85 |
08 | 05 | 65 | 29 | 36 | 03 | 00 | 55 | 82 | 06 | 45 | 72 | 43 |
09 | 48 | 01 | 40 | 18 | 80 | 34 | 61 | 66 | 58 | 25 | 39 | 65 |
10 | 49 | 76 | 55 | 01 | 59 | 80 | 09 | 61 | 18 | 91 | 80 | 73 |
11 | 91 | 31 | 74 | 04 | 66 | 08 | 38 | 00 | 20 | 85 | 42 | 37 |
12 | 72 | 32 | 60 | 38 | 50 | 87 | 89 | 95 | 60 | 33 | 84 | 17 |
13 | 18 | 11 | 26 | 83 | 21 | 71 | 33 | 66 | 76 | 11 | 84 | 16 |
14 | 94 | 36 | 56 | 28 | 68 | 79 | 48 | 91 | 46 | 45 | 62 | 82 |
15 | 79 | 25 | 57 | 93 | 31 | 37 | 00 | 66 | 13 | 41 | 95 | 34 |
16 | 73 | 63 | 93 | 41 | 90 | 55 | 12 | 76 | 28 | 48 | 95 | 13 |
17 | 04 | 66 | 63 | 98 | 08 | 97 | 87 | 40 | 96 | 97 | 39 | 91 |
