Delhi Desawar Chart 2023
2023 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 30 | 78 | 62 | 39 | 91 | 30 | 68 | 22 | 66 | 46 | 85 | 45 |
3 | 60 | 04 | 5 | 01 | 76 | 99 | 51 | 10 | 83 | 08 | 56 | 30 |
4 | 77 | 92 | 14 | 80 | 81 | 38 | 62 | 94 | 43 | 07 | 96 | 16 |
5 | 65 | 52 | 91 | 27 | 34 | 76 | 27 | 82 | 02 | 10 | 10 | 84 |
6 | 72 | 56 | 17 | 84 | 36 | 92 | 08 | 28 | 47 | 81 | 79 | 17 |
7 | 17 | 87 | 91 | 85 | 28 | 92R | 99 | 87 | 22 | 79 | 54 | 32 |
8 | 74 | 52 | 48 | 22 | 04 | 92R | 48 | 36 | 35 | 41 | 15 | 11 |
9 | 95 | 42 | 26 | 87 | 29 | 64 | 20 | 02 | 66 | 30 | 39 | 31 |
10 | 51 | 17 | 28 | 15 | 20 | 66 | 09 | 35 | 22 | 29 | 57 | 34 |
11 | 71 | 70 | 60 | 82 | 81 | 14 | 96 | 81 | 38 | 35 | 03 | 31 |
12 | 99 | 64 | 01 | 95 | 17 | 51 | 31 | 62 | 31 | 44 | 83 | 46 |
13 | 98 | 35 | 34 | 96 | 90 | 11 | 06 | 69 | 08 | 89 | 96 | 21 |
14 | – | 48 | 16 | 26 | 14 | 55 | 46 | 05 | 34 | 33 | 66 | 47 |
15 | 78 | 97 | 41 | 16 | 72 | 97 | 60 | 90 | 05 | 44 | 29 | 17 |
16 | 29 | 10 | 11 | 79 | 99 | 60 | 32 | 36 | 93 | 82 | 91 | 26 |
17 | 15 | 35 | 08 | 28 | 04 | 79 | 32R | 84 | 54 | 52 | 83 | 91 |
18 | 73 | 01 | 49 | 35 | 14 | 93 | 68 | 62 | 48 | 66 | 51 | 42 |
19 | 73R | 53 | 06 | 62 | 97 | 50 | 16 | 34 | 75 | 95 | 95 | 04 |
20 | 16 | 65 | 72 | 42 | 85 | 67 | 54 | 48 | 38 | 33 | 45 | 36 |
21 | 94 | 06 | 11 | 99 | 90 | 68 | 21 | 36 | 03 | 81 | 93 | 19 |
22 | 49 | 67 | 57 | 55 | 53 | 73 | 13 | 69 | 27 | 60 | 06 | 73 |
23 | 98 | 63 | 46 | 39 | 32 | 09 | 56 | 18 | 43 | 98 | 93 | 87 |
24 | 93 | 22 | 82 | 79 | 38 | 32 | 71 | 45 | 57 | 59 | 50 | 85 |
25 | 62 | 65 | 58 | 47 | 37 | 63 | 06 | 07 | 54 | 69 | 65 | 42 |
26 | 39 | 64 | 04 | 27 | 29 | 07 | 28 | 87 | 82 | 12 | 01 | 56 |
27 | 32 | 44 | 58 | 58 | 21 | 76 | 98 | 08 | 74 | 03 | 05 | 59 |
28 | 97 | 70 | 96 | 46 | 84 | 22 | 58 | 69 | 31 | 86 | 30 | 44 |
29 | 93 | – | 76 | 67 | 71 | 63 | 55 | 25 | 18 | 18 | 57 | 21 |
30 | 14 | – | 39 | 01 | 25 | 21 | 49 | 67 | 47 | 64 | 70 | 72 |
31 | 50 | – | 08 | – | 47 | – | 35 | 83 | – | 78 | – | 29 |
Delhi Desawar Chart 2022
2022 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 71 | 56 | 92 | 35 | 35 | 98 | 28 | 48 | 65 | 66 | 47 | 92 |
3 | 53 | 17 | 66 | 25 | 28 | 79 | 95 | 46 | 75 | 81 | 91 | 48 |
4 | 11 | 08 | 59 | 66 | 97 | 01 | 75 | 30 | 49 | 55 | 02 | 34 |
5 | 81 | 63 | 30 | 53 | 25 | 46 | 65 | 73 | 89 | 52 | 42 | 64 |
6 | 33 | 86 | 69 | 21 | 13 | 05 | 61 | 18 | 03 | 91 | 64 | 77 |
7 | 77 | 67 | 53 | 12 | 24 | 79 | 47 | 93 | 82 | 82 | 41 | 66 |
8 | 39 | 40 | 50 | 77 | 22 | 37 | 69 | 32 | 75 | 30 | 41 | 44 |
9 | 47 | 07 | 64 | 31 | 24 | 07 | 96 | 69 | 73 | 15 | 90 | 16 |
10 | 54 | 38 | 12 | 71 | 01 | 47 | 41 | 20 | 49 | 87 | 18 | 92 |
11 | 77 | 25 | 95 | 49 | 70 | 78 | 96 | 82 | 79 | 43 | 83 | 24 |
12 | 76 | 03 | 47 | 99 | 92 | 21 | 63 | 13 | 66 | 77 | 81 | 06 |
13 | 28 | 58 | 38 | 07 | 84 | 17 | 69 | 82 | 32 | 93 | 70 | 73 |
14 | 38 | 92 | 94 | 15 | 98 | 65 | 28 | 27 | 52 | 19 | 67 | 66 |
15 | 72 | 26 | 84 | 99 | 03 | 13 | 50 | 78 | 09 | 12 | 20 | 96 |
16 | 31 | 98 | 40 | 86 | 75 | 71 | 60 | 52 | 60 | 78 | 38 | 73 |
17 | 54 | 15 | 10 | 69 | 43 | 60 | 83 | 93 | 15 | 57 | 70 | 56 |
18 | 38 | 44 | 62 | 92 | 07 | 21 | 42 | 76 | 15 | 91 | 34 | 08 |
19 | 58 | 24 | 98 | 61 | 52 | 24 | 27 | 09 | 13 | 59 | 09 | 66 |
20 | 46 | 77 | 89 | 52 | 17 | 35 | 41 | 83 | 66 | 45 | 86 | 34 |
21 | 18 | 29 | 31 | 68 | 50 | 61 | 59 | 49 | 24 | 28 | 99 | 03 |
22 | 49 | 42 | 59 | 83 | 34 | 85 | 93 | 36 | 15 | 76 | 44 | 24 |
23 | 41 | 43 | 68 | 67 | 92 | 79 | 45 | 85 | 76 | 59 | 30 | 39 |
24 | 03 | 82 | 95 | 13 | 05 | 84 | 89 | 81 | 03 | 89 | 98 | 70 |
25 | 71 | 44 | 97 | 77 | 31 | 73 | 46 | 10 | 67 | 81 | 51 | 91 |
26 | 41 | 59 | 91 | 15 | 43 | 79 | 87 | 41 | 05 | 94 | 68 | 56 |
27 | 24 | 85 | 89 | 68 | 83 | 01 | 80 | 92 | 80 | 72 | 89 | 40 |
28 | 94 | 86 | 57 | 48 | 35 | 51 | 03 | 44 | 72 | 69 | 77 | 16 |
29 | 38 | – | 87 | 80 | 70 | 80 | 41 | 20 | 17 | 22 | 48 | 51 |
30 | 02 | – | 34 | 91 | 95 | 45 | 62 | 27 | 79 | 86 | 33 | 44 |
31 | 99 | – | 87 | – | 89 | – | 48 | 53 | – | 27 | – | 52 |
Delhi Desawar Chart 2021
2021 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 88 | 72 | 70 | 51 | 78 | 88 | 08 | 14 | 81 | 14 | 86 | 74 |
3 | 52 | 67 | 97 | 30 | 27 | 45 | 13 | 39 | 80 | 41 | 34 | 39 |
4 | 49 | 42 | 06 | 24 | 65 | 39 | 27 | 19 | 60 | 80 | 26 | 69 |
5 | 82 | 85 | 42 | 72 | 09 | 29 | 75 | 02 | 87 | 21 | 61 | 32 |
6 | 00 | 11 | 52 | 13 | 08 | 97 | 58 | 45 | 28 | 17 | 79 | 07 |
7 | 62 | 22 | 98 | 100 | 36 | 01 | 05 | 21 | 46 | 94 | 76 | 26 |
8 | 77 | 91 | 11 | 36 | 26 | 25 | 91 | 86 | 28 | 98 | 71 | 13 |
9 | 60 | 68 | 36 | 69 | 54 | 23 | 57 | 44 | 60 | 62 | 65 | 88 |
10 | 37 | 19 | 82 | 76 | 30 | 15 | 05 | 81 | 25 | 80 | 89 | 61 |
11 | 58 | 74 | 28 | 05 | 87 | 47 | 61 | 61 | 98 | 53 | 09 | 65 |
12 | 64 | 45 | 84 | 52 | 39 | 15 | 84 | 63 | 84 | 86 | 57 | 30 |
13 | 88 | 07 | 02 | 71 | 49 | 47 | 64 | 44 | 75 | 50 | 74 | 09 |
14 | 49 | 57 | 68 | 62 | 20 | 75 | 83 | 45 | 45 | 21 | 05 | 62 |
15 | 38 | 00 | 67 | 60 | 41 | 21 | 60 | 18 | 69 | 70 | 84 | 81 |
16 | 87 | 54 | 54 | 57 | 33 | 39 | 11 | 40 | 08 | 94 | 03 | 12 |
17 | 22 | 24 | 05 | 41 | 70 | 30 | 81 | 95 | 43 | 75 | 93 | 64 |
18 | 40 | 80 | 82 | 39 | 89 | 65 | 47 | 44 | 22 | 51 | 43 | 22 |
19 | 85 | 52 | 95 | 63 | 08 | 33 | 74 | 30 | 15 | 35 | 69 | 73 |
20 | 54 | 51 | 42 | 63R | 76 | 94 | 37 | 11 | 70 | 76 | 83 | 72 |
21 | 87 | 18 | 72 | 38 | 14 | 09 | 76 | 60 | 87 | 64 | 69 | 06 |
22 | 10 | 07 | 95 | 93 | 63 | 70 | 56 | 03 | 63 | 46 | 40 | 15 |
23 | 60 | 72 | 94 | 02 | 41 | 74 | 19 | 37 | 01 | 43 | 14 | 99 |
24 | 23 | 85 | 15 | 39 | 58 | 72 | 56 | 91 | 04 | 62 | 82 | 34 |
25 | 66 | 77 | 42 | 93 | 61 | 19 | 35 | 63 | 81 | 46 | 37 | 13 |
26 | 67 | 35 | 46 | 44 | 56 | 38 | 82 | 29 | 69 | 43 | 49 | 61 |
27 | 11 | 93 | 95 | 77 | 20 | 40 | 35 | 84 | 57 | 56 | 37 | 7 7 |
28 | 76 | 64 | 26 | 97 | 88 | 71 | 40 | 09 | 67 | 79 | 31 | 35 |
29 | 40 | – | 91 | 54 | 58 | 27 | 88 | 28 | 61 | 32 | 61 | 46 |
30 | 68 | – | 67 | 14 | 71 | 14 | 77 | 63 | 94 | 50 | 06 | 04 |
31 | 63 | – | 31 | – | 55 | – | 28 | 59 | – | 02 | – | 54 |
Delhi Desawar Chart 2020
2020 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 03 | 67 | 67 | 81 | 60 | 09 | 12 | 37 | 86 | 94 | 59 | 37 |
3 | 80 | 44 | 67R | 82 | 92 | 28 | 61 | 44 | 55 | 78 | 71 | 24 |
4 | 42 | 68 | 59 | 84 | 22 | 18 | 36 | 81 | 55R | 25 | 01 | 69 |
5 | 26 | 32 | 87 | 74 | 68 | 06 | 99 | 88 | 52 | 27 | 88 | 94 |
6 | 53 | 26 | 35 | 20 | 84 | 28 | 57 | 33 | 43 | 75 | 73 | 92 |
7 | 10 | 71 | 94 | 02 | 58 | 56 | 98 | 89 | 83 | 09 | 67 | 95 |
8 | 93 | 23 | 23 | 06 | 10 | 39 | 74 | 18 | 29 | 45 | 31 | 86 |
9 | 54 | 03 | 92 | 07 | 50 | 41 | 64 | 49 | 74 | 13 | 65 | 15 |
10 | 26 | 73 | 78 | 60 | 48 | 10 | 27 | 45 | 73 | 91 | 22 | 85 |
11 | 94 | 03 | 40 | 86 | 96 | 43 | 15 | 24 | 16 | 41 | 41 | 26 |
12 | 53 | 04 | 18 | 00 | 28 | 43R | 95 | 43 | 44 | 97 | 69 | 58 |
13 | 74 | 61 | 85 | 42 | 39 | 64 | 60 | 27 | 37 | 09 | 92 | 69 |
14 | 81 | 06 | 06 | 37 | 90 | 84 | 12 | 46 | 99 | 96 | 33 | 15 |
15 | 72 | 53 | 30 | 58 | 23 | 24 | 95 | 94 | 51 | 94 | 43 | 54 |
16 | 00 | 76 | 38 | 73 | 52 | 51 | 80 | 20 | 88 | 19 | 05 | 62 |
17 | 91 | 64 | 01 | 35 | 69 | 41 | 65 | 24 | 79 | 03 | 49 | 31 |
18 | 22 | 79 | 70 | 79 | 84 | 84 | 93 | 33 | 74 | 23 | 47 | 26 |
19 | 48 | 67 | 16 | 36 | 49 | 78 | 61 | 54 | 59 | 91 | 29 | 75 |
20 | 00 | 51 | 59 | 05 | 92 | 04 | 99 | 43 | 41 | 57 | 36 | 06 |
21 | 33 | 51 | 03 | 94 | 74 | 56 | 95 | 40 | 72 | 83 | 26 | 79 |
22 | 40 | 75 | 29 | 28 | 74R | 72 | 44 | 01 | 87 | 74 | 09 | 79r |
23 | 96 | 73 | 51 | 23 | 68 | 16 | 20 | 52 | 42 | 13 | 04 | 19 |
24 | 07 | 54 | 55 | 77 | 65 | 78 | 89 | 81 | 61 | 75 | 63 | 58 |
25 | 39 | 44 | 31 | 48 | 05 | 62 | 30 | 45 | 79 | 56 | 64 | 07 |
26 | 32 | 90 | 40 | 55 | 92 | 46 | 60 | 73 | 33 | 23 | 70 | 14 |
27 | 98 | 85 | 79 | 37 | 44 | 50 | 26 | 87 | 19 | 61 | 12 | 18 |
28 | 14 | 93 | 71 | 04 | 75 | 68 | 18 | 29 | 95 | 16 | 62 | 18r |
29 | 40 | 80 | 18 | 35 | 15 | 06 | 39 | 93 | 33 | 47 | 89 | 44 |
30 | 19 | – | 55 | 79 | 35 | 47 | 75 | 64 | 87 | 41 | 27 | 13 |
31 | 82 | – | 29 | – | 32 | – | 69 | 71 | – | 36 | – | 19 |
Delhi Desawar Chart 2019
2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 43 | 89 | 52 | 38 | 14 | 70 | 63 | 10 | 16 | 17 | 97 | 65 |
3 | 34 | 14 | 17 | 89 | 48 | 61 | 32 | 16 | 69 | 83 | 51 | 14 |
4 | 92 | 85 | 66 | 08 | 39 | 02 | 73 | 48 | 50 | 92 | 97 | 88 |
5 | 09 | 23 | 52 | 78 | 58 | 80 | 00 | 56 | 84 | 42 | 93 | 72 |
6 | 89 | 53 | 16 | 91 | 63 | 38 | 76 | 41 | 80 | 69 | 88 | 03 |
7 | 71 | 06 | 93 | 15 | 36 | 47 | 16 | 22 | 06 | 93 | 21 | 10 |
8 | 86 | 41 | 33 | 02 | 03 | 02 | 56 | 43 | 95 | 31 | 76 | 67 |
9 | 01 | 01 | 64 | 73 | 37 | 96 | 83 | 47 | 59 | 56 | 41 | 28 |
10 | 71 | 31 | 90 | 63 | 20 | 49 | 15 | 35 | 97 | 58 | 32 | 66 |
11 | 07 | 80 | 69 | 28 | 72 | 11 | 96 | 34 | 92 | 45 | 18 | 91 |
12 | 74 | 91 | 82 | 30 | 40 | 97 | 88 | 90 | 47 | 45R | 67 | 42 |
13 | 52 | 94 | 83 | 72 | 53 | 39 | 48 | 34 | 91 | 98 | 47 | 44 |
14 | 74 | 40 | 56 | 68 | 91 | 34 | 21 | 41 | 29 | 03 | 08 | 01 |
15 | 67 | 06 | 26 | 88 | 72 | 72 | 31 | 70 | 76 | 58 | 15 | 33 |
16 | 14 | 65 | 53 | 40 | 48 | 49 | 39 | 64 | 57 | 25 | 36 | 71 |
17 | 37 | 08 | 05 | 66 | 91 | 09 | 12 | 43 | 56 | 31 | 01 | 30 |
18 | 89 | 54 | 81 | 33 | 46 | 43 | 78 | 61 | 17 | 28 | 47 | 63 |
19 | 94 | 78 | 32 | 55 | 09 | 63 | 26 | 38 | 04 | 95 | 67 | 61 |
20 | 71 | 70 | 98 | 86 | 35 | 45 | 22 | 83 | 60 | 07 | 48 | 57 |
21 | 51 | 65 | 23 | 17 | 45 | 39 | 52 | 46 | 02 | 81 | 29 | 53 |
22 | 94 | 69 | 96 | 33 | 33 | 61 | 00 | 00 | 83 | 58 | 28 | 39 |
23 | 73 | 55 | 73 | 85 | 41 | 15 | 85 | 47 | 22 | 70 | 68 | 53 |
24 | 78 | 94 | 11 | 66 | 46 | 07 | 50 | 20 | 98 | 35 | 68r | 99 |
25 | 68 | 48 | 70 | 95 | 71 | 84 | 22 | 79 | 64 | 36 | 20 | 28 |
26 | 24 | 51 | 50 | 73 | 75 | 12 | 60 | 82 | 08 | 54 | 38 | 21 |
27 | 36 | 32 | 54 | 98 | 58 | 28 | 76 | 76 | 14 | 63 | 36 | 66 |
28 | 64 | 71 | 33 | 13 | 17 | 94 | 12 | 69 | 38 | 35 | 96 | 88 |
29 | 12 | – | 32 | 03 | 58 | 41 | 78 | 59 | 64 | 60 | 68 | 57 |
30 | 69 | – | 25 | 78 | 42 | 83 | 97 | 88 | 31 | 20 | 09 | 82 |
31 | 86 | – | 06 | – | 45 | – | 48 | 23 | – | 78 | – | 39 |
Delhi Desawar Chart 2018
2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 55 | 42 | 71 | 33 | 93 | 40 | 29 | 57 | 00 | 80 | 06 | 46 |
3 | 98 | 65 | 70 | 47 | 10 | 99 | 22 | 66 | 71 | 95 | 25 | 74 |
4 | 15 | 82 | 93 | 10 | 01 | 21 | 01 | 63 | 67 | 35 | 66 | 04 |
5 | 31 | 95 | 89 | 18 | 27 | 82 | 05 | 43 | 27 | 34 | 68 | 12 |
6 | 90 | 64 | 84 | 50 | 08 | 66 | 63 | 10 | 67 | 31 | 07 | 21 |
7 | 27 | 18 | 76 | 04 | 72 | 62 | 56 | 46 | 87 | 58 | 04 | 62 |
8 | 91 | 33 | 44 | 83 | 01 | 58 | 86 | 02 | 21 | 49 | 46 | 35 |
9 | 44 | 46 | 98 | 08 | 42 | 93 | 65 | 30 | 55 | 27 | 37 | 59 |
10 | 91 | 72 | 49 | 73 | 61 | 57 | 02 | 53 | 71 | 69 | 64 | 24 |
11 | 76 | 73 | 40 | 35 | 42 | 91 | 81 | 60 | 31 | 43 | 06 | 92 |
12 | 91 | 62 | 92 | 99 | 31 | 68 | 99 | 87 | 14 | 00 | 03 | 34 |
13 | 65 | 12 | 27 | 04 | 36 | 93 | 43 | 37 | 29 | 04 | 86 | 81 |
14 | 25 | 68 | 07 | 95 | 34 | 32 | 59 | 26 | 46 | 32 | 54 | 24 |
15 | 21 | 99 | 03 | 22 | 17 | 23 | 16 | 30 | 29 | 99 | 53 | 01 |
16 | 02 | 61 | 96 | 89 | 40 | 35 | 68 | 87 | 37 | 38 | 65 | 50 |
17 | 67 | 46 | 43 | 22 | 37 | 74 | 11 | 14 | 96 | 82 | 86 | 16 |
18 | 53 | 48 | 24 | 19 | 18 | 84 | 86 | 55 | 83 | 61 | 80 | 89 |
19 | 26 | 84 | 47 | 58 | 80 | 91 | 36 | 21 | 14 | 29 | 09 | 16 |
20 | 58 | 55 | 18 | 56 | 27 | 72 | 82 | 46 | 48 | 55 | 97 | 95 |
21 | 01 | 61 | 17 | 92 | 32 | 57 | 84 | 54 | 29 | 83 | 53 | 30 |
22 | 97 | 90 | 72 | 65 | 60 | 37 | 42 | 57 | 81 | 17 | 52 | 80 |
23 | 46 | 82 | 33 | 50 | 89 | 08 | 13 | 17 | 33 | 63 | 11 | 16 |
24 | 30 | 18 | 59 | 28 | 27 | 93 | 16 | 52 | 47 | 18 | 54 | 81 |
25 | 58 | 49 | 67 | 91 | 43 | 13 | 87 | 47 | 80 | 87 | 62 | 59 |
26 | 12 | 98 | 56 | 23 | 73 | 55 | 43 | 12 | 69 | 07 | 96 | 26 |
27 | 56 | 41 | 15 | 28 | 85 | 43 | 04 | 23 | 30 | 81 | 64 | 25 |
28 | 93 | 59 | 59 | 35 | 07 | 08 | 66 | 11 | 25 | 90 | 99 | 45 |
29 | 82 | – | 36 | 00 | 62 | 87 | 09 | 49 | 09 | 17 | 24 | 38 |
30 | 42 | – | 49 | 89 | 60 | 74 | 06 | 73 | 13 | 96 | 65 | 70 |
31 | 62 | – | 14 | – | 91 | – | 83 | 83 | – | 22 | – | 32 |
Delhi Desawar Chart 2017
2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 26 | 77 | 38 | 34 | 74 | 30 | 61 | 38 | 04 | 36 | 66 | 52 |
3 | 95 | 39 | 18 | 59 | 47 | 82 | 78 | 42 | 11 | 80 | 20 | 90 |
4 | 94 | 51 | 30 | 79 | 64 | 75 | 68 | 95 | 87 | 04 | 91 | 26 |
5 | 48 | 43 | 16 | 24 | 83 | 54 | 59 | 44 | 66 | 04r | 67 | 30 |
6 | 05 | 34 | 81 | 70 | 22 | 51 | 50 | 79 | 22 | 76 | 64 | 24 |
7 | 76 | 47 | 35 | 42 | 30 | 24 | 79 | 99 | 84 | 97 | 25 | 34 |
8 | 08 | 13 | 94 | 60 | 83 | 52 | 04 | 59 | 28 | 97r | 90 | 51 |
9 | 39 | 84 | 85 | 75 | 69 | 16 | 70 | 87 | 47 | 25 | 94 | 15 |
10 | 37 | 32 | 74 | 61 | 39 | 54 | 80 | 02 | 24 | 85 | 93 | 26 |
11 | 71 | 77 | 20 | 80 | 60 | 24 | 31 | 28 | 16 | 92 | 84 | 46 |
12 | 96 | 78 | 55 | 76 | 50 | 22 | 31R | 66 | 64 | 23 | 52 | 10 |
13 | 90 | 48 | 60 | 74 | 67 | 51 | 70 | 58 | 08 | 45 | 29 | 80 |
14 | 83 | 66 | 22 | 69 | 96 | 41 | 15 | 48 | 94 | 50 | 12 | 80 |
15 | 65 | 13 | 19 | 83 | 57 | 98 | 97 | 22 | 85 | 58 | 97 | 68 |
16 | 45 | 48 | 99 | 81 | 96 | 40 | 26 | 64 | 49 | 26 | 29 | 18 |
17 | 87 | 98 | 14 | 78 | 49 | 94 | 79 | 36 | 86 | 75 | 24 | 60 |
18 | 73 | 95 | 78 | 01 | 16 | 28 | 72 | 30 | 66 | 21 | 62 | 31 |
19 | 09 | 12 | 84 | 60 | 74 | 54 | 31 | 54 | 70 | 48 | 88 | 88 |
20 | 29 | 75 | 14 | 87 | 99 | 36 | 82 | 20 | 61 | 41 | 07 | 78 |
21 | 82 | 63 | 91 | 75 | 72 | 88 | 40 | 83 | 62 | 88 | 78 | 74 |
22 | 51 | 78 | 54 | 05 | 64 | 29 | 31 | 18 | 16 | 49 | 33 | 55 |
23 | 20 | 69 | 04 | 39 | 34 | 41 | 09 | 26 | 62 | 03 | 24 | 81 |
24 | 80 | 36 | 42 | 07 | 76 | 66 | 97 | 65 | 29 | 91 | 73 | 28 |
25 | 17 | 32 | 12 | 29 | 03 | 87 | 41 | 39 | 01 | 91R | 59 | 34 |
26 | 81 | 63 | 59 | 80 | 16 | 52 | 27 | 02 | 13 | 45 | 31 | 37 |
27 | 59 | 44 | 91 | 56 | 61 | 52r | 11 | 72 | 01 | 37 | 42 | 94 |
28 | 07 | 39 | 27 | 52 | 41 | 44 | 18 | 68 | 47 | 75 | 93 | 67 |
29 | 00 | – | 12 | 38 | 04 | 99 | 05 | 05 | 61 | 33 | 37 | 23 |
30 | 54 | – | 65 | 65 | 86 | 12 | 42 | 41 | 22 | 85 | 87 | 68 |
31 | 52 | – | 98 | – | 37 | – | 01 | 39 | – | 67 | – | 44 |
Delhi Desawar Chart 2016
2016 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 92 | 49 | 72 | 87 | 48 | 02 | 69 | 91 | 62 | 58 | 75 | 44 |
3 | 77 | 92 | 58 | 99 | 21 | 76 | 06 | 86 | 41 | 51 | 65 | 75 |
4 | 36 | 89 | 17 | 82 | 70 | 07 | 27 | 94 | 62 | 28 | 51 | 37 |
5 | 44 | 42 | 83 | 03 | 25 | 79 | 50 | 41 | 70 | 57 | 35 | 00 |
6 | 26 | 91 | 84 | 22 | 29 | 41 | 41 | 86 | 98 | 70 | 43 | 15 |
7 | 76 | 71 | 90 | 38 | 75 | 19 | 15 | 98 | 46 | 73 | 85 | 16 |
8 | 41 | 39 | 96 | 00 | 47 | 29 | 62 | 63 | 45 | 05 | 92 | 57 |
9 | 58 | 71 | 81 | 17 | 15 | 87 | 49 | 52 | 22 | 65 | 38 | 90 |
10 | 30 | 25 | 40 | 90 | 13 | 71 | 03 | 60 | 93 | 37 | 35 | 87 |
11 | 45 | 92 | 38 | 22 | 08 | 65 | 97 | 34 | 46 | 16 | 07 | 97 |
12 | 57 | 86 | 86 | 90 | 79 | 19 | 63 | 03 | 84 | 37 | 01 | 66 |
13 | 72 | 15 | 23 | 82 | 27 | 99 | 24 | 50 | 50 | 46 | 16 | 72 |
14 | 51 | 84 | 94 | 28 | 98 | 39 | 20 | 91 | 95 | 08 | 34 | 32 |
15 | 25 | 41 | 49 | 76 | 47 | 55 | 90 | 33 | 08 | 78 | 28 | 60 |
16 | 21 | 33 | 25 | 83 | 72 | 43 | 12 | 86 | 95 | 07 | 08 | 77 |
17 | 59 | 66 | 66 | 47 | 82 | 67 | 01 | 87 | 38 | 12 | 31 | 44 |
18 | 35 | 46 | 23 | 07 | 62 | 33 | 19 | 03 | 65 | 91 | 27 | 27 |
19 | 12 | 88 | 36 | 36 | 15 | 31 | 17 | 32 | 97 | 31 | 47 | 45 |
20 | 70 | 43 | 65 | 95 | 21 | 24 | 69 | 76 | 32 | 96 | 88 | 82 |
21 | 13 | 06 | 68 | 01 | 38 | 23 | 14 | 71 | 19 | 92 | 02 | 34 |
22 | 89 | 46 | 93 | 92 | 98 | 30 | 45 | 57 | 30 | 51 | 5 | 91 |
23 | 60 | 12 | 15 | 64 | 94 | 76 | 54 | 79 | 98 | 96 | 43 | 57 |
24 | 42 | 49 | 93 | 62 | 69 | 23 | 80 | 72 | 34 | 02 | 44 | 16 |
25 | 11 | 33 | 87 | 28 | 25 | 84 | 34 | 67 | 45 | 69 | 22 | 62 |
26 | 43 | 35 | 09 | 38 | 98 | 57 | 93 | 63 | 62 | 44 | 14 | 40 |
27 | 99 | 20 | 40 | 07 | 58 | 31 | 01 | 40 | 32 | 93 | 54 | 66 |
28 | 79 | 31 | 09 | 35 | 99 | 60 | 57 | 85 | 14 | 69 | 35 | 48 |
29 | 95 | | 55 | 04 | 62 | 53 | 09 | 61 | 39 | 71 | 01 | 61 |
30 | 33 | | 19 | 27 | 94 | 79 | 86 | 33 | 88 | 94 | 83 | 97 |
31 | 90 | | 46 | | 76 | – | 63 | – | – | 65 | – | 20 |
Delhi Desawar Chart 2015
2015 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 93 | 67 | 29 | 99 | 53 | 89 | 61 | 61 | 96 | 28 | 03 | 13 |
3 | 28 | 40 | 08 | 68 | 14 | 74 | 49 | 92 | 72 | 71 | 24 | 51 |
4 | 78 | 81 | 13 | 98 | 03 | 15 | 31 | 54 | 28 | 41 | 95 | 61 |
5 | 24 | 81R | 77 | 61 | 88 | 00 | 58 | 99 | 31 | 35 | 70 | 61R |
6 | 12 | 51 | 21 | 77 | 91 | 80 | 55 | 35 | 72 | 25 | 06 | 71 |
7 | 93 | 98 | 06 | 76 | 40 | 69 | 24 | 92 | 75 | 81 | 62 | 46 |
8 | 68 | 12 | 04 | 02 | 53 | 67 | 91 | 98 | 83 | 48 | 100 | 74 |
9 | 94 | 57 | 16 | 62 | 73 | 41 | 07 | 79 | 68 | 02 | 42 | 86 |
10 | 24 | 47 | 37 | 54 | 95 | 31 | 96 | 84 | 64 | 41 | 62 | 73 |
11 | 83 | 75 | 66 | 34 | 45 | 14 | 44 | 28 | 14 | 18 | 19 | 17 |
12 | 30 | 49 | 68 | 95 | 73 | 30 | 32 | 00 | 66 | 09 | 43 | 46 |
13 | 40 | 97 | 11 | 52 | 73R | 77 | 47 | 53 | 55 | 02 | 19 | 24 |
14 | 47 | 51 | 46 | 93 | 82 | 32 | 64 | 19 | 06 | 32 | 67 | 17 |
15 | 43 | 54 | 81 | 08 | 89 | 24 | 99 | 12 | 79 | 06 | 28 | 73 |
